All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 505 285 13000 S000119 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 505 285 13000 S000119 Detail
  2026-03-20 Village Shatin  200 -- 9000 S003792 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 570 363 16500 S012404 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 02 522 321 14300 S000949 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 466 285 13000 S002050 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 02 426 281 3.680 S000002 Detail Mortgage
  2026-03-20 HOS Shatin KING TIN COURT 540 447 17000 S016702 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 480 285 15000 S000114 Detail
  2026-03-20 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.280 S000122 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]