All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 543 477 4.780 A007330 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 502 439 4.500 11200 A017801 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN BLK 609 534 4.700 A017718 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 543 477 4.780 A007330 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 505 441 4.500 A010391 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 505 441 4.200 A010374 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 609 534 4.700 A017718 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 545 480 5.100 13000 A018147 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 607 533 4.700 A018052 Detail Mortgage
  2023-06-02 Residential Tsuen Wan ALLWAY GDN 494 434 4.350 12000 A004738 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]