All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-11-04 Residential Tsuen Wan ALLWAY GDN 505 441 13000 A010422 Detail
  2025-11-04 Residential Tsuen Wan ALLWAY GDN 505 441 13000 A010422 Detail
  2025-11-04 Residential Tsuen Wan ALLWAY GDN 505 441 13000 A010422 Detail
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 499 436 3.800 A017776 Detail Mortgage
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 622 546 4.800 B015073 Detail Mortgage
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 607 533 4.900 A009764 Detail Mortgage
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 499 436 3.800 A017776 Detail Mortgage
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 545 480 15800 A009016 Detail
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 545 480 15800 A009016 Detail
  2025-11-03 Residential Tsuen Wan ALLWAY GDN 607 533 4.300 A009672 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]