All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-10-01 Tsuen Wan ALLWAY GDN 543 477 4.150 A007330 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 545 480 12500 A009417 Detail
  2023-10-01 Any Type Tsuen Wan ALLWAY GDN 607 533 13000 A009842 Detail
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 653 574 5.200 A009741 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 653 574 5.200 A009741 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 531 468 4.150 A011430 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN BLK 543 477 4.000 A007330 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 531 468 4.150 A011430 Detail Mortgage
  2023-10-01 Residential Tsuen Wan ALLWAY GDN 543 477 4.000 A007330 Detail Mortgage
  2023-10-01 Any Type Tsuen Wan ALLWAY GDN 607 533 13000 A009842 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]