All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 5.800 A010686 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 582 439 4.700 A004333 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 582 439 4.700 A004333 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 5.500 A005410 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 6.500 A002736 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 6.500 A002736 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 6.100 A002736 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 582 439 4.700 A004333 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 6.500 A007393 Detail Mortgage
  2024-04-19 Residential Tsuen Wan JOYFUL BLDG 779 588 6.500 A007393 Detail Mortgage
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]