All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-10-01 Residential Tsuen Wan SHEENY TERR 691 551 6.800 A003585 Detail Mortgage
  2023-10-01 Residential Tsuen Wan SHEENY TERR 769 611 6.980 A002711 Detail Mortgage
  2023-10-01 Residential Tsuen Wan SHEENY TERR 769 611 6.980 A002711 Detail Mortgage
  2023-10-01 Residential Tsuen Wan SHEENY TERR 691 551 5.700 A011990 Detail Mortgage
  2023-10-01 Residential Tsuen Wan SHEENY TERR 691 551 5.700 A011990 Detail Mortgage
  2023-10-01 Residential Tsuen Wan SHEENY TERR 769 611 6.980 A002711 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]