All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-06-02 Residential Tsuen Wan SUMMIT TERR TWR 856 628 9.180 A013624 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR TWR -- -- 10.400 A013632 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 740 541 7.200 A013214 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 740 541 7.200 A013214 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 619 455 8.000 A013430 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 580 424 6.900 A013209 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 580 424 6.900 A013209 Detail Mortgage
  2023-06-02 Residential Tsuen Wan SUMMIT TERR 580 424 6.900 A013209 Detail Mortgage
  2023-06-01 Residential Tsuen Wan SUMMIT TERR 740 541 8.600 A013044 Detail Mortgage
  2023-06-01 Residential Tsuen Wan SUMMIT TERR 740 541 7.200 A013214 Detail Mortgage
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]