All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-06-02 Village Shatin  700 -- 18000 S012923 Detail
  2023-06-02 Village Shatin  430 -- 6.000 15000 S017806 Detail Mortgage
  2023-06-02 Village Shatin  485 -- 4.500 S004963 Detail Mortgage
  2023-06-02 Village Shatin  450 -- 6.800 T028090 Detail Mortgage
  2023-06-02 Village Shatin  693 -- 7.800 S003913 Detail Mortgage
  2023-06-02 Village Shatin  700 -- 6.500 S013165 Detail Mortgage
  2023-06-02 Village Shatin  350 -- 10000 S007323 Detail
  2023-06-02 Village Shatin  700 -- 6.300 S003914 Detail Mortgage
  2023-06-02 Village Shatin  700 -- 16500 S026744 Detail
  2023-06-02 Village Shatin  700 -- 7.100 S013165 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]