All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2023-10-01 Village Shatin  380 -- 10000 S003883 Detail
  2023-10-01 Village Shatin  400 -- 10500 S051173 Detail
  2023-10-01 Village Shatin  430 -- 6.000 15000 S017806 Detail Mortgage
  2023-10-01 Village Shatin  700 -- 17000 S050773 Detail
  2023-10-01 Village Shatin  600 -- 16000 S003928 Detail
  2023-10-01 Village Shatin  700 -- 18000 S012923 Detail
  2023-10-01 Village Shatin  700 -- 17000 S050773 Detail
  2023-10-01 Village Shatin  470 -- 11000 S009292 Detail
  2023-10-01 Village Shatin  600 -- 16000 S003928 Detail
  2023-10-01 Village Shatin  700 -- 19000 S003771 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]