All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-06-30 Village Shatin  700 -- 21000 T037291 Detail
  2025-06-27 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-06-27 Village Shatin  700 -- 18000 S013046 Detail
  2025-06-27 Village Shatin  700 -- 19000 S008468 Detail
  2025-06-27 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-06-26 Village Shatin  700 -- 17000 S007707 Detail
  2025-06-20 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]