All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-03-28 Village Shatin  700 -- 17500 S000603 Detail
  2024-03-28 Village Shatin  300 -- 8500 S005841 Detail
  2024-03-28 Village Shatin  700 -- 22000 T037291 Detail
  2024-03-28 Village Shatin  700 -- 17500 S009273 Detail
  2024-03-28 Village Shatin  700 -- 5.800 S034255 Detail Mortgage
  2024-03-28 Village Shatin  450 -- 6.800 T028090 Detail Mortgage
  2024-03-28 Village Shatin  485 -- 4.500 S004963 Detail Mortgage
  2024-03-28 Village Shatin  700 -- 8.500 T037339 Detail Mortgage
  2024-03-28 Village Shatin  700 -- 23000 S009849 Detail
  2024-03-27 Village Shatin  700 -- 17500 S009273 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]