All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-02-07 Residential Tsuen Wan ALLWAY GDN 546 480 4.200 A000074 Detail Mortgage
  2026-02-07 Residential Tsuen Wan ALLWAY GDN 546 480 3.800 A009583 Detail Mortgage
  2026-02-07 Residential Tsuen Wan ALLWAY GDN 543 477 14000 A000746 Detail
  2026-02-07 Residential Tsuen Wan ALLWAY GDN 607 533 4.400 A018212 Detail Mortgage
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 494 434 3.700 A010376 Detail Mortgage
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 494 434 3.700 A010376 Detail Mortgage
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 502 439 12800 A007754 Detail
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 505 441 3.750 13000 A006051 Detail Mortgage
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 607 533 4.800 A018248 Detail Mortgage
  2026-02-05 Residential Tsuen Wan ALLWAY GDN 534 395 4.980 A017865 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]