All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-04-20 Residential Tsuen Wan ALLWAY GDN 530 468 4.000 A008147 Detail Mortgage
  2026-04-20 Residential Tsuen Wan ALLWAY GDN 530 468 4.000 A008147 Detail Mortgage
  2026-04-20 Car Park Tsuen Wan ALLWAY GDN 100 -- 0.780 A021538 Detail Mortgage
  2026-04-20 Residential Tsuen Wan ALLWAY GDN 607 533 4.800 A010054 Detail Mortgage
  2026-04-19 Residential Tsuen Wan ALLWAY GDN 543 477 13800 A009483 Detail
  2026-04-19 Residential Tsuen Wan ALLWAY GDN 531 468 13300 A009881 Detail
  2026-04-18 Residential Tsuen Wan ALLWAY GDN 546 480 14000 A009634 Detail
  2026-04-17 Residential Tsuen Wan ALLWAY GDN 530 468 14900 A009027 Detail
  2026-04-15 Residential Tsuen Wan ALLWAY GDN 534 395 4.700 A017865 Detail Mortgage
  2026-04-15 Residential Tsuen Wan ALLWAY GDN 607 533 4.700 A009764 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]