All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 607 533 4.680 A017901 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 543 477 3.750 A018218 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 543 477 3.750 A018218 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 607 533 3.700 B015034 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 607 533 4.680 A017901 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 607 533 3.700 B015034 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 531 468 4.880 14500 A009554 Detail Mortgage
  2025-02-10 Car Park Tsuen Wan ALLWAY GDN 100 -- 0.780 A021159 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 543 477 3.450 A004286 Detail Mortgage
  2025-02-10 Residential Tsuen Wan ALLWAY GDN 622 546 5.500 A009952 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]