All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-07-27 Village Shatin  700 -- 17500 S009273 Detail
  2024-07-27 Village Shatin  700 -- 5.800 S034255 Detail Mortgage
  2024-07-27 Village Shatin  700 -- 20000 S021036 Detail
  2024-07-27 Village Shatin  700 -- 17000 S003742 Detail
  2024-07-27 Village Shatin  680 -- 17000 S012157 Detail
  2024-07-27 Village Shatin  300 -- 10000 S004631 Detail
  2024-07-27 Village Shatin  230 -- 8500 S012881 Detail
  2024-07-27 Village Shatin  700 -- 16500 S026744 Detail
  2024-07-27 Village Shatin  350 -- 13300 S051142 Detail
  2024-07-27 Village Shatin  600 -- 17000 S007556 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]