All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-04-20 Village Shatin  700 -- 6.880 S027814 Detail Mortgage
  2026-04-20 Village Shatin  700 -- 17000 T037321 Detail
  2026-04-20 Village Shatin  680 -- 5.700 S005006 Detail Mortgage
  2026-04-20 Village Shatin  700 -- 8.000 S021036 Detail Mortgage
  2026-04-20 Village Shatin  600 -- 14500 S008280 Detail
  2026-04-20 Village Shatin  700 -- 17000 S002967 Detail
  2026-04-20 Village Shatin  700 -- 17000 S009437 Detail
  2026-04-20 Village Shatin  700 -- 18000 S012771 Detail
  2026-04-20 Village Shatin  400 -- 9000 S005071 Detail
  2026-04-20 Village Shatin  700 -- 17500 S009273 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]