All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-05-20 Village Shatin  700 -- 19000 T040752 Detail
  2025-05-20 Village Shatin  100 -- 6500 S050385 Detail
  2025-05-20 Village Shatin  100 -- 7800 S050558 Detail
  2025-05-20 Village Shatin  700 -- 19000 S008041 Detail
  2025-05-20 Village Shatin  700 -- 19000 S008468 Detail
  2025-05-20 Village Shatin  700 -- 18000 S012923 Detail
  2025-05-16 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-05-16 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-05-13 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-05-13 Village Shatin  700 -- 19000 S008041 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]