All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-10-18 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-10-18 Village Shatin  380 -- 12500 S008342 Detail
  2025-10-18 Village Shatin  450 -- 6.800 T028090 Detail Mortgage
  2025-10-18 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-10-14 Village Shatin  380 -- 12500 S008342 Detail
  2025-09-29 Village Shatin BLOSSOM PH 468 -- 15500 S020152 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]