All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-11-21 Village Shatin  700 -- 5.500 S034255 Detail Mortgage
  2024-11-21 Village Shatin  250 -- 11000 S001787 Detail
  2024-11-21 Village Shatin  700 -- 28000 S021266 Detail
  2024-11-21 Village Shatin  700 -- 20000 S021036 Detail
  2024-11-21 Village Shatin  700 -- 17000 S003742 Detail
  2024-11-21 Village Shatin  700 -- 18000 S013518 Detail
  2024-11-21 Village Shatin  700 -- 17500 S005589 Detail
  2024-11-21 Village Shatin  700 -- 27000 S002734 Detail
  2024-11-21 Village Shatin  700 -- 16500 S026744 Detail
  2024-11-20 Village Shatin  700 -- 17500 S005589 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]