All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-12-19 Village Shatin  350 -- 9500 S003527 Detail
  2025-12-19 Village Shatin  350 -- 9000 S007084 Detail
  2025-12-19 Village Shatin  400 -- 12000 S006114 Detail
  2025-12-19 Village Shatin  700 -- 18500 S003931 Detail
  2025-12-19 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-12-19 Village Shatin  350 -- 9500 S003527 Detail
  2025-12-19 Village Shatin  430 -- 13500 S049651 Detail
  2025-12-19 Village Shatin  700 -- 6.000 S013998 Detail Mortgage
  2025-12-18 Village Shatin  700 -- 18000 S012771 Detail
  2025-12-18 Village Shatin  430 -- 14000 S049653 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]