All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-02-10 Village Shatin  700 -- 5.500 S034255 Detail Mortgage
  2025-02-10 Village Shatin  700 -- 28000 S021266 Detail
  2025-02-10 Village Shatin  300 -- 9000 S003792 Detail
  2025-02-10 Village Shatin  700 -- 27000 S002734 Detail
  2025-02-10 Village Shatin  600 -- 13500 S003560 Detail
  2025-02-08 Village Shatin  600 -- 13500 S003560 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]