District Usage Bldg/Stree
 or 
Area ft² Yes Month Type
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2025-03-26 Tsuen Wan TSUEN WAN CTR BLK 03 HANGCHOW HSE 7 D 413 2.850 @6901 Detail Asking
  2025-03-26 Tsuen Wan ALLWAY GDN BLK A 12 3 530 3.100 @5849 Detail Asking
  2025-03-26 Tsuen Wan SERENADE COVE TWR B 19 5 852 6.000 @7042 Detail Asking
  2025-03-26 Tsuen Wan CHAU'S BLDG 5 2 4.000 Detail Asking
  2025-03-26 Tsuen Wan VISION CITY TWR 01 60 B 887 12.330 @13901 Detail Asking
  2025-03-26 Tsuen Wan BELVEDERE GDN PH 03 BLK 03 36 C 898 6.900 @7684 Detail Asking
  2025-03-26 Tsuen Wan BELLAGIO TWR 06 33 D 1010 7.600 @7525 Detail Asking
  2025-03-26 Tsuen Wan BELLAGIO TWR 05 12 A 1051 7.760 @7383 Detail Asking
  2025-03-26 Tsuen Wan RIVIERA GDN BLK 16 HOI TSUI MAN 3 A 773 5.900 @7633 Detail Asking
  2025-03-26 Tsuen Wan ALLWAY GDN BLK N 18 6 546 3.200 @5861 Detail Asking
  2025-03-25 Tsuen Wan CHELSEA COURT TWR A2 SOUTH 46 D 625 6.300 @10080 Detail Asking
  2025-03-25 Tsuen Wan LUK YEUNG SUN CHUEN BLK S 25 6 519 5.150 @9923 Detail Asking
  2025-03-25 Tsuen Wan LUK YEUNG SUN CHUEN BLK F 25 7 511 5.300 @10372 Detail Asking
  2025-03-25 Tsuen Wan LUK YEUNG SUN CHUEN BLK F 25 7 511 5.300 @10372 Detail Asking
  2025-03-25 Tsuen Wan SERENADE COVE TWR B 12 8 615 4.775 @7764 Detail Asking
  2025-03-25 Tsuen Wan H CUBE 17 6 456 4.280 @9386 Detail Asking
  2025-03-25 Tsuen Wan BELVEDERE GDN PH 02 BLK 02 11 F 668 4.900 @7335 Detail Asking
  2025-03-25 Tsuen Wan BELLAGIO TWR 09 28 A 1010 8.180 @8099 Detail Asking
  2025-03-24 Tsuen Wan SEA CREST VILLA PH 03 BLK 08 11 D 599 4.370 @7295 Detail Asking
  2025-03-24 Tsuen Wan TSUEN WAN CTR BLK 08 TIENTSIN HSE 6 F 531 3.500 @6591 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]