All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-04-20 Residential Tsuen Wan TSUEN WAN CTR 490 374 13500 A017476 Detail
  2026-04-20 Residential Tsuen Wan ALLWAY GDN 530 468 4.000 A008147 Detail Mortgage
  2026-04-20 Residential Tsuen Wan ALLWAY GDN 530 468 4.000 A008147 Detail Mortgage
  2026-04-20 Residential Tsuen Wan TSUEN WAN CTR 404 329 3.600 A002647 Detail Mortgage
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 02 522 321 14000 S005752 Detail
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 01 505 285 15000 S014235 Detail
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 01 427 260 3.500 S008089 Detail Mortgage
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 02 522 321 14500 S014639 Detail
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.100 T023898 Detail Mortgage
  2026-04-20 Residential Shatin GOLDEN LION GDN PH 01 427 260 3.880 S002828 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]