All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-04-19 Residential Tsuen Wan TSUEN TAK GDNS 427 287 11500 A003250 Detail
  2026-04-19 Residential Tsuen Wan TSUEN TAK GDNS 427 287 11500 A003250 Detail
  2026-04-19 Residential Tsuen Wan TSUEN TAK GDNS 427 287 11500 A003250 Detail
  2026-04-15 Residential Tsuen Wan TSUEN TAK GDNS 461 341 14000 A008291 Detail
  2026-04-13 Residential Tsuen Wan TSUEN TAK GDNS 427 287 12000 A003557 Detail
  2026-04-13 Residential Tsuen Wan TSUEN TAK GDNS 427 287 3.300 10500 A005264 Detail Mortgage
  2026-04-13 Residential Tsuen Wan TSUEN TAK GDNS 427 287 3.300 A018592 Detail Mortgage
  2026-04-13 Residential Tsuen Wan TSUEN TAK GDNS 427 287 3.300 A018592 Detail Mortgage
  2026-04-13 Residential Tsuen Wan TSUEN TAK GDNS 461 340 3.750 A008190 Detail Mortgage
  2026-04-13 Car Park Tsuen Wan TSUEN TAK GDNS 100 -- 1.000 B025505 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]