All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 570 363 4.500 S005156 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.200 S016372 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 417 266 11500 S000037 Detail
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 02 426 281 3.680 S000002 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 452 260 3.800 14000 S049759 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.300 S002325 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 417 266 3.380 S001252 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.280 S000122 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 01 452 260 4.000 S004162 Detail Mortgage
  2026-01-16 Residential Shatin GOLDEN LION GDN PH 02 452 281 3.200 S009465 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]