All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 01 570 363 15000 S014122 Detail
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 530 335 16000 S002674 Detail
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 452 281 14500 S001987 Detail
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 488 306 3.800 S004708 Detail Mortgage
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 530 335 3.600 S011843 Detail Mortgage
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 01 570 363 4.280 S015748 Detail Mortgage
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 499 306 3.500 S007352 Detail Mortgage
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 02 446 282 3.200 S011403 Detail Mortgage
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 01 417 266 14000 S013640 Detail
  2025-07-03 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.500 S000533 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]