All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 480 285 4.100 S014400 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 452 260 4.050 T023585 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 02 426 281 3.200 S007107 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 02 522 321 3.980 S004161 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 417 266 3.800 T023983 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 452 260 4.000 S014346 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 02 452 282 3.800 S015958 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 427 260 3.180 15000 T023604 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 480 285 4.100 T023735 Detail Mortgage
  2024-10-08 Residential Shatin GOLDEN LION GDN PH 01 427 260 12000 S014270 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]