All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 01 417 266 11500 S000037 Detail
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 01 466 285 13600 S014371 Detail
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.290 S002624 Detail Mortgage
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 530 335 4.200 15000 S016197 Detail Mortgage
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 522 321 14300 S000949 Detail
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 01 505 285 14000 S007991 Detail
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.200 13500 S007335 Detail Mortgage
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 426 281 3.680 S000002 Detail Mortgage
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 02 522 321 14500 S014639 Detail
  2026-03-03 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.000 S002325 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]