All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-06 Residential Tsuen Wan TSUEN KING GDN 457 380 13000 A008752 Detail
  2026-03-06 Residential Tsuen Wan TSUEN KING GDN 521 428 4.700 15000 B016526 Detail Mortgage
  2026-03-06 Residential Tsuen Wan TSUEN WAN CTR 492 378 4.100 A009963 Detail Mortgage
  2026-03-06 Residential Tsuen Wan ALLWAY GDN 543 477 4.000 A000746 Detail Mortgage
  2026-03-06 Residential Tsuen Wan TSUEN KING GDN 470 362 14000 A000152 Detail
  2026-03-06 Residential Tsuen Wan TSUEN WAN CTR 404 307 13000 A002976 Detail
  2026-03-06 Residential Tsuen Wan TSUEN WAN CTR 287 233 9800 A009699 Detail
  2026-03-06 Residential Tsuen Wan TSUEN KING GDN 449 362 4.500 13500 A004604 Detail Mortgage
  2026-03-06 Residential Tsuen Wan TSUEN WAN CTR 404 324 3.500 11000 A003149 Detail Mortgage
  2026-03-05 Car Park Tsuen Wan ALLWAY GDN 100 -- 2380 R024827 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]